Let us help you with your case
Our consultants are all ICCRC certified and we analyze every case with care. Book a free consultation appointment and let’s discuss about your plans.
| Draw Date | Category / Program | Minimum CRS Score | ITAs Issued | Official Link |
|---|---|---|---|---|
| Sept 3, 2025 | Canadian Experience Class (CEC) | 534 | 1,000 | View Details |
| Sept 2, 2025 | Provincial Nominee Program (PNP) | 772 | 249 | View Details |
| Aug 19, 2025 | Category-based: Healthcare & Social Services | 470 | 2,500 | View Details |
| Aug 18, 2025 | Provincial Nominee Program (PNP) | 800 | 192 | View Details |
| Aug 8, 2025 | Category-based: French proficiency | 481 | 2,500 | View Details |
| Aug 7, 2025 | Canadian Experience Class (CEC) | 534 | 1,000 | View Details |
| Aug 6, 2025 | Provincial Nominee Program (PNP) | 739 | 225 | View Details |
Canada continues to welcome skilled and talented immigrants who contribute to its economy and communities. Express Entry is the Government of Canada’s primary system for managing applications from skilled workers seeking permanent residency.
With category-based draws introduced in recent years, success in Express Entry now depends on strategy, not just CRS scores.
Here is a comparison between different express entry programs. This will help to chose the most eligible program.
| Eligibility Criteria | Canadian Experience Class | Federal Skilled Worker Program | Federal Skilled Trades Program |
|---|---|---|---|
| Language Skills | English or French skills • CLB 7 for TEER 0/1 • CLB 5 for TEER 2/3 |
CLB 7 across all NOC TEER categories | English or French skills • CLB 5 for speaking & listening • CLB 4 for reading & writing |
| Type/Level of Work Experience | Canadian skilled work in TEER 0–3 occupations | Foreign or Canadian skilled work in TEER 0–3 | Skilled trade work in eligible NOC groups (e.g. 72*, 73, 82, 83, 92, 93, 6320, 62200) |
| Amount of Work Experience | ≥ 1 year in Canada (min 1,560 hrs) within last 3 years | ≥ 1 year continuous full time or equivalent within last 10 years (min 1,560 hrs) | ≥ 2 years full time (3,120 hrs) in a skilled trade within last 5 years |
| Job Offer | Not required, but may boost CRS score | Not required, but gives points if valid job offer in TEER 0–3 | Required: valid full time job offer for ≥ 1 year OR certificate of qualification in the trade |
| Education | None mandatory, but can improve CRS ranking | At least secondary school; foreign credentials need ECA | No formal education required; credentials can boost CRS score |
Our consultants are all ICCRC certified and we analyze every case with care. Book a free consultation appointment and let’s discuss about your plans.
WhatsApp us